You are here:

Directional Coupler

Directional Coupler

Corech Microwave’s Directional Couplers frequency ranges from 0.02 to 67GHz, coupling value from 5dB to 50dB, power rating from 20 watts to 500 watts, low insertion loss and high directivity. Corech’s Directional Coupler types are available in SMD directional couplers and coaxial directional couplers.

Corech’s Directional Couplers are available in PIN, 1.85mm, 2.4mm, 2.92mm, N, SMA, BNC, and TNC connectors, offering broad bandwidth, high directivity and high power level. Met RoHs, REACH and GJB 9001 standards. We are also capable to custom designs to meet customers’ specific needs.

blank
blank

Customisable Frequency

Output Freq.: 0.02 to 67 GHz

Coupler Type

Directional and Dual Directional

Compliance Certifications

RoHS and REACH Compliant

Directional Coupler Typical Products

PNPNFreq. Range CouplingCoupling BalInsertion LossVSWRFreq. FlatnessDirectivityInput PowerConnectorType
min GHzmax GHzdBdBTrue dBMain LineSecondary LinedBdBWInput
DC10-03M50MSFPDF0.0003 0.05 10±0.51.201.20 1.25 0.5 301SMA-FemaleDirectional
DC10-50M90MBFPDF0.05 0.09 10±0.52.001.30 1.35 1.0 2030BNC-FemaleDirectional
DC30-50M001SFPDF0.05 0.10 30±1.00.801.20 1.20 0.6 202SMA-FemaleDirectional
DC30-001005NFPDF0.10 0.50 30±2.00.501.20 1.20 3.0 2050N-FemaleDirectional
DC10-001180SFPDF0.10 18.00 10±5.03.001.60 1.60 3.0 950SMA-FemaleDirectional
DC15-001004SFPDF0.15 0.48 15±1.01.301.20 1.20 2.0 2020SMA-FemaleDirectional
DC10-001004SFPDF0.15 0.48 10±1.02.001.20 1.20 2.0 2020SMA-FemaleDirectional
DC06-001004SFPDF0.15 0.48 6±1.03.401.20 1.20 2.0 2020SMA-FemaleDirectional
DC20-001004SFPDF0.15 0.48 20±1.01.001.20 1.20 2.0 2020SMA-FemaleDirectional
DC30-002005NFPDF0.20 0.50 30±1.50.501.20 1.20 2.0 2050N-FemaleDirectional
DC20-003005SFPDF0.30 0.50 20±1.00.401.20 1.20 1.5 2020SMA-FemaleDirectional
DC30-003030SFPDF0.30 3.00 30±1.01.001.30 1.30 2.0 1820SMA-FemaleDirectional
DC10-003180SFPDF0.30 18.00 10±1.52.901.60 1.60 2.0 1030SMA-FemaleDirectional
DC30-003080SFPDF0.30 8.00 30±2.01.001.40 1.40 ±1.01350SMA-FemaleDirectional
DC06-003010SFPDF0.38 1.00 6±1.01.701.20 1.20 2.0 2030SMA-FemaleDirectional
DB30-003037NFPDF0.38 3.70 30±1.50.351.25 1.25 ±1.01450N-FemaleDual Directional
DC10-004030NFPDF0.40 3.00 10±1.01.001.25 1.25 2.0 2050N-FemaleDirectional
DC20-004004SFPDF0.42 0.46 20±1.00.401.20 1.20 1.0 2050SMA-FemaleDirectional
DB40-005030NFHPDF0.50 3.00 40±1.00.351.25 1.25 2.0 16200N-FemaleDual Directional
DC10-005030SFPDF0.50 3.00 10±1.01.201.20 1.20 2.0 2020SMA-FemaleDirectional
DC10-005060SFPDF0.50 6.00 10±1.01.201.20 1.20 1.4 1850SMA-FemaleDirectional
DC20-005030SFPDF0.50 3.00 20±1.00.701.20 1.20 2.0 2020SMA-FemaleDirectional
DC10-005030NFPDF0.50 3.00 10±1.01.001.25 1.25 2.0 2050N-FemaleDirectional
DC10-005020SFCPDF0.50 2.00 10±1.00.901.20 1.20 1.4 2050SMA-FemaleDirectional
DC20-005020SFPDF0.50 2.00 20±1.00.401.20 1.20 1.4 2050SMA-FemaleDirectional
DC10-005080SFPDF0.50 8.00 10±1.01.201.25 1.25 2.0 1830SMA-FemaleDirectional
DC20-005060NFHPDF0.50 6.00 20±1.00.501.25 1.25 ±1.018200N-FemaleDirectional
DC20-005180SFPDF0.50 18.00 20±1.01.201.50 1.50 2.0 1230SMA-FemaleDirectional
DC10-005020SFPDF0.50 2.00 10±1.01.101.20 1.20 2.0 2020SMA-FemaleDirectional
DC20-005020NFPDF0.50 2.00 20±1.00.501.30 1.30 2.0 2050N-FemaleDirectional
DC20-005080SFPDF0.50 8.00 20±1.00.601.25 1.25 2.0 1830SMA-FemaleDirectional
DC20-005400KFPDF0.50 40.00 20±1.53.001.70 1.70 3.0 8202.92mm-FemaleDirectional
DB20-005180SFPDF0.50 18.00 20±1.52.201.60 1.60 2.0 1050SMA-FemaleDual Directional
DB20-005180SFCPDF0.50 18.00 20±1.52.201.60 1.60 2.0 1050SMA-FemaleDual Directional
DC10-005180SFCPDF0.50 18.00 10±1.51.701.40 1.40 2.0 1030SMA-FemaleDirectional
DC16-005080SFPDF0.50 8.00 16±1.50.701.25 1.25 2.0 1830SMA-FemaleDirectional
DC10-005124SFPDF0.50 12.40 10±1.51.501.50 1.50 2.0 1230SMA-FemaleDirectional
DC10-005180SFPDF0.50 18.00 10±1.51.701.60 1.60 2.0 1030SMA-FemaleDirectional
DB13-005240SFPDF0.50 24.00 13±2.03.301.70 1.70 2.0 1220SMA-FemaleDual Directional
DC10-005265SFPDF0.50 26.50 10±2.02.301.60 1.60 3.0 1230SMA-FemaleDirectional
DB20-005240SFPDF0.50 24.00 20±3.02.601.60 1.60 2.0 1220SMA-FemaleDual Directional
DC30-005265SFPDF0.50 26.50 30±3.01.801.60 1.60 3.0 1230SMA-FemaleDirectional
DC40-006060NFPDF0.60 6.00 40±1.00.501.25 1.25 2.0 15100N-FemaleDirectional
DC30-006060NFPDF0.60 6.00 30±1.00.501.25 1.25 2.0 15110N-FemaleDirectional
DC30-006060SFPDF0.60 6.00 30±1.00.501.20 1.20 2.0 1550SMA-FemaleDirectional
DC20-007080NFPDF0.70 8.00 20±1.00.601.30 1.30 2.0 1650N-FemaleDirectional
DC20-007080SFPDF0.70 8.00 20±1.00.601.25 1.25 2.0 1830SMA-FemaleDirectional
DB30-008030SFPDF0.80 3.00 30±1.00.501.20 1.20 2.0 1850SMA-FemaleDual Directional
DC10-008009SFPDF0.80 0.96 10±1.00.701.20 1.20 0.8 2230SMA-FemaleDirectional
DB30-008060SFPDF0.80 6.00 30±1.50.501.30 1.30 2.0 1550SMA-FemaleDual Directional
DC40-008028NFHPDF0.80 2.80 40±1.50.201.30 1.30 3.0 18150N-FemaleDirectional
DB40-008060SFPDF0.80 6.00 40±2.00.501.30 1.30 2.0 1250SMA-FemaleDual Directional
DB50-008060SFPDF0.80 6.00 50±2.50.501.30 1.30 2.0 550SMA-FemaleDual Directional
DB50-008060SFHPDF0.80 6.00 50±2.50.501.30 1.30 2.0 5100SMA-FemaleDual Directional
DC10-009020NFPDF0.95 2.00 10±1.01.201.30 1.30 1.4 2050N-FemaleDirectional
DC06-009021SFPDF0.95 2.15 6±1.01.801.20 1.20 1.4 2050SMA-FemaleDirectional
DC10-009022NFPDF0.95 2.25 10±1.01.201.30 1.30 1.4 2050N-FemaleDirectional
DC10-009021SFPDF0.95 2.15 10±1.00.901.20 1.20 1.4 2050SMA-FemaleDirectional
DC20-009021SFPDF0.95 2.15 20±1.00.501.20 1.20 1.4 2050SMA-FemaleDirectional
DC20-010020NFPDF1.00 2.00 20±1.00.401.25 1.25 1.4 2050N-FemaleDirectional
DC30-010030SFPDF1.00 3.00 30±1.00.301.20 1.20 1.4 2050SMA-FemaleDirectional
DC20-010100SFPDF1.00 10.00 20±1.00.801.50 1.50 2.0 1250SMA-FemaleDirectional
DC20-010040NFPDF1.00 4.00 20±1.00.401.25 1.25 1.4 2050N-FemaleDirectional
DC30-010020SFPDF1.00 2.00 30±1.00.301.20 1.20 1.4 2050SMA-FemaleDirectional
DC20-010020SFPDF1.00 2.00 20±1.00.301.20 1.20 1.4 2050SMA-FemaleDirectional
DC20-010180SFPDF1.00 18.00 20±1.00.901.50 1.50 2.0 1250SMA-FemaleDirectional
DC16-010400KFPDF1.00 40.00 16±1.02.501.70 1.70 2.0 10202.92mm-FemaleDirectional
DC20-010040SFPDF1.00 4.00 20±1.00.501.20 1.20 1.4 2050SMA-FemaleDirectional
DB20-010060SFPDF1.00 6.00 20±1.00.601.25 1.25 2.0 1850SMA-FemaleDual Directional
DC10-010180SFPDF1.00 18.00 10±1.01.401.50 1.50 2.0 1250SMA-FemaleDirectional
DC13-010400KFPDF1.00 40.00 13±1.03.001.70 1.70 2.0 10202.92mm-FemaleDirectional
DC10-010040SFPDF1.00 4.00 10±1.00.901.20 1.20 1.4 2050SMA-FemaleDirectional
DC06-010040SFPDF1.00 4.00 6±1.01.701.20 1.20 1.4 2050SMA-FemaleDirectional
DC10-010400KFCPDF1.00 40.00 10±1.02.501.70 1.70 2.0 10202.92mm-FemaleDirectional
DC10-010020SFPDF1.00 2.00 10±1.00.901.20 1.20 0.8 2230SMA-FemaleDirectional
DC20-010400KFPDF1.00 40.00 20±1.02.201.70 1.70 2.0 10202.92mm-FemaleDirectional
DC10-010400KFPDF1.00 40.00 10±1.03.001.70 1.70 2.0 10202.92mm-FemaleDirectional
DC10-010200SFPDF1.00 20.00 10±1.01.601.60 1.60 2.0 1230SMA-FemaleDirectional
DC20-010265SFPDF1.00 26.50 20±1.01.501.60 1.60 2.0 1220SMA-FemaleDirectional
DC30-010020SFCPDF1.00 2.00 30±1.250.201.15 1.15 1.5 2550SMA-FemaleDirectional
DC20-010020SFCPDF1.00 2.00 20±1.250.201.15 1.15 1.5 2550SMA-FemaleDirectional
DC10-010020SFCPDF1.00 2.00 10±1.250.801.10 1.10 1.5 2550SMA-FemaleDirectional
DB20-010180SFPDF1.00 18.00 20±1.51.601.60 1.60 2.0 1050SMA-FemaleDual Directional
DC10-100010KFPDF1.00 26.00 10±1.52.501.50 1.50 2.0 12202.92mm-FemaleDirectional
DC13-010500DFPDF1.00 50.00 13±1.53.501.80 1.80 2.0 8202.4mm-FemaleDirectional
DC40-010080NMFPDF1.00 8.00 40±1.50.501.30 1.30 2.0 1560N-MaleDirectional
DC30-010265SFPDF1.00 26.50 30±1.51.501.60 1.60 2.0 1230SMA-FemaleDirectional
DC40-010080NFPDF1.00 8.00 40±1.50.501.30 1.30 2.0 1560N-FemaleDirectional
DB30-010180SFPDF1.00 18.00 30±1.51.601.60 1.60 2.0 1050SMA-FemaleDual Directional
DB40-010020NFHPDF1.00 2.00 40±2.00.301.25 1.25 1.4 18200N-FemaleDual Directional
DC20-010040NFHPDF1.00 4.00 20±2.00.501.40 1.40 3.0 15200N-FemaleDirectional
DC40-010060SFHPDF1.00 6.00 40±2.00.501.25 1.25 2.0 12100SMA-FemaleDirectional
DC20-010670EFPDF1.00 67.00 20±3.53.501.90 1.90 3.0 8201.85mm-FemaleDirectional
DC10-010670EFPDF1.00 67.00 10±3.54.001.90 1.90 3.0 6201.85mm-FemaleDirectional
DC10-011029SFPDF1.10 2.90 10±1.01.001.30 1.30 2.0 1830SMA-FemaleDirectional
DC10-011015SFPDF1.15 1.59 10±1.00.901.20 1.20 0.8 2250SMA-FemaleDirectional
DC20-011015SFPDF1.15 1.59 20±1.00.401.20 1.20 0.8 2250SMA-FemaleDirectional
DC20-013029SFPDF1.30 2.90 20±1.00.401.20 1.20 1.0 2020SMA-FemaleDirectional
DC20-014015NFPDF1.40 1.50 20±1.00.501.30 1.30 2.0 2010N-FemaleDirectional
DC20-020040SFPDF2.00 4.00 20±0.250.201.15 1.15 1.5 2250SMA-FemaleDirectional
DC10-020180SFCPDF2.00 18.00 10±0.81.801.35 1.35 2.0 1510SMA-FemaleDirectional
DC20-020100SFPDF2.00 10.00 20±1.00.601.40 1.40 1.5 1650SMA-FemaleDirectional
DB20-020060NFHPDF2.00 6.00 20±1.00.351.30 1.30 1.4 16200N-FemaleDual Directional
DC10-020060SFPDF2.00 6.00 10±1.00.801.25 1.25 1.4 2050SMA-FemaleDirectional
DC06-020180SFPDF2.00 18.00 6±1.02.001.50 1.50 2.0 1250SMA-FemaleDirectional
DC10-020080SFPDF2.00 8.00 10±1.00.801.25 1.25 1.4 2050SMA-FemaleDirectional
DC10-020024SFPDF2.00 2.40 10±1.00.701.15 1.15 1.5 2250SMA-FemaleDirectional
DC20-020180SFCPDF2.00 18.00 20±1.01.001.40 1.40 2.0 1250SMA-FemaleDirectional
DC10-020040SFPDF2.00 4.00 10±1.00.801.15 1.15 1.5 2230SMA-FemaleDirectional
DC06-020100SFPDF2.00 10.00 6±1.01.901.30 1.30 1.5 1850SMA-FemaleDirectional
DC10-020100SFPDF2.00 10.00 10±1.01.001.40 1.40 1.5 1650SMA-FemaleDirectional
DC10-020180SFPDF2.00 18.00 10±1.01.301.40 1.40 1.5 1250SMA-FemaleDirectional
DB30-020060SFPDF2.00 6.00 30±1.00.501.25 1.25 1.4 1850SMA-FemaleDual Directional
DC20-020180SFPDF2.00 18.00 20±1.00.701.50 1.50 2.0 1230SMA-FemaleDirectional
DB30-020027SFPDF2.00 2.70 30±1.00.301.20 1.20 2.0 2050SMA-FemaleDual Directional
DC10-020080NFPDF2.00 8.00 10±1.01.301.40 1.40 /1850N-FemaleDirectional
DC10-020025SFPDF2.00 2.50 10±1.00.801.25 1.25 2.0 2010SMA-FemaleDirectional
DC20-020040SFCPDF2.00 4.00 20±1.250.201.15 1.15 1.5 2250SMA-FemaleDirectional
DC30-020040SFPDF2.00 4.00 30±1.250.201.15 1.15 1.5 2250SMA-FemaleDirectional
DC10-020265SFPDF2.00 26.50 10±1.52.001.50 1.60 2.0 1230SMA-FemaleDirectional
DB30-020180NFHPDF2.00 18.00 30±1.51.201.50 1.50 2.0 10100N-FemaleDual Directional
DC10-020500DFPDF2.00 50.00 10±1.53.001.80 1.80 2.5 10202.4mm-FemaleDirectional
DB40-020030NFHPDF2.00 3.00 40±2.00.301.25 1.25 1.4 16200N-FemaleDual Directional
DC60-020025NFHPDF2.00 2.50 50±2.00.501.20 1.20 1.0 15250N-FemaleDirectional
DC40-020180SFHPDF2.00 18.00 40±2.00.701.50 1.50 2.4 8100SMA-FemaleDirectional
DC20-020500DFPDF2.00 50.00 20±2.02.501.80 1.80 2.5 8202.4mm-FemaleDirectional
DC20-022023NFPDF2.20 2.30 20±1.00.501.20 1.20 0.6 2250N-FemaleDirectional
DC10-022023NFPDF2.20 2.30 10±1.01.001.20 1.20 0.6 2250N-FemaleDirectional
DC20-022023SFPDF2.20 2.30 20±1.00.401.20 1.20 0.6 2250SMA-FemaleDirectional
DC10-022023SFPDF2.20 2.30 10±1.00.701.20 1.20 1.0 2050SMA-FemaleDirectional
DC10-022024SFPDF2.20 2.40 10±1.00.601.15 1.15 1.5 2250SMA-FemaleDirectional
DC30-022024SFCPDF2.20 2.40 30±1.250.151.15 1.15 1.5 2250SMA-FemaleDirectional
DC30-022024SFPDF2.20 2.40 30±1.250.201.15 1.15 1.5 2250SMA-FemaleDirectional
DC50-022025NFPDF2.20 2.50 50±2.00.501.20 1.20 1.0 15250N-FemaleDirectional
DC30-024030SFPDF2.40 3.00 30±1.00.201.15 1.15 1.5 2250SMA-FemaleDirectional
DC10-024030SFPDF2.40 3.00 10±1.00.701.15 1.15 1.5 2250SMA-FemaleDirectional
DB30-024180NFHPDF2.40 18.00 30±1.51.201.50 1.50 2.0 10100N-FemaleDual Directional
DC10-026052SFPDF2.60 5.20 10±1.00.801.20 1.20 1.0 2050SMA-FemaleDirectional
DC20-030080SFPDF3.00 8.00 20±1.00.401.20 1.20 2.0 2050SMA-FemaleDirectional
DC10-030240SFPDF3.00 24.00 10±1.01.701.50 1.50 2.0 1030SMA-FemaleDirectional
DB40-030060NFHPDF3.00 6.00 40±2.00.401.30 1.30 1.4 14200N-FemaleDual Directional
DC06-034042SFPDF3.40 4.20 6±0.51.901.20 1.20 1.0 2050SMA-FemaleDirectional
DC40-034038SFPDF3.40 3.80 40±1.00.201.20 1.20 0.1 1820SMA-FemaleDirectional
DC10-034042NFPDF3.40 4.20 10±1.01.001.30 1.30 -2050N-FemaleDirectional
DC30-040124SFPDF4.00 12.40 30±1.00.501.35 1.35 1.4 1350SMA-FemaleDirectional
DC10-040160SFPDF4.00 16.00 10±1.01.001.50 1.50 1.4 1230SMA-FemaleDirectional
DC20-040200SFPDF4.00 20.00 20±1.00.901.50 1.50 2.0 1230SMA-FemaleDirectional
DC20-040080SFPDF4.00 8.00 20±1.00.501.30 1.35 1.0 1750SMA-FemaleDirectional
DC10-040080SFPDF4.00 8.00 10±1.01.001.30 1.35 1.0 1750SMA-FemaleDirectional
DC30-040080SFPDF4.00 8.00 30±1.00.401.25 1.25 1.5 1830SMA-FemaleDirectional
DC20-020180NFHPDF4.00 18.00 20±1.50.501.60 1.60 2.0 9200N-FemaleDirectional
DC40-040080NHPDF4.00 8.00 40±1.50.401.30 1.30 1.4 1560N-FemaleDirectional
DC30-044051SFCPDF4.40 5.15 30±1.00.151.25 1.25 1.5 1830SMA-FemaleDirectional
DC30-044051SFPDF4.40 5.15 30±1.00.201.25 1.25 1.5 1830SMA-FemaleDirectional
DC20-050200SFPDF5.00 20.00 20±1.00.901.50 1.50 2.0 1230SMA-FemaleDirectional
DC20-052054SFPDF5.20 5.40 20±1.00.501.20 1.20 0.8 2020SMA-FemaleDirectional
DC50-054059NFHPDF5.40 5.90 50±2.00.701.50 1.50 0.6 10150N-FemaleDirectional
DC20-057066SFPDF5.70 6.60 20±1.00.401.20 1.20 1.0 2050SMA-FemaleDirectional
DC10-058084SFCPDF5.80 8.40 10±1.00.901.25 1.25 1.0 2050SMA-FemaleDirectional
DC10-058084SFPDF5.80 8.40 10±1.00.901.25 1.25 1.0 2050SMA-FemaleDirectional
DC06-060180SFPDF6.00 18.00 6±1.01.901.50 1.50 1.4 1250SMA-FemaleDirectional
DC20-060265SFPDF6.00 26.50 20±1.01.001.50 1.50 2.0 1330SMA-FemaleDirectional
DB16-060400KFPDF6.00 40.00 16±1.02.501.80 1.80 1.4 10302.92mm-FemaleDual Directional
DC16-060400KFPDF6.00 40.00 16±1.01.201.60 1.60 2.0 12302.92mm-FemaleDirectional
DC30-060180SFPDF6.00 18.00 30±1.00.501.50 1.50 1.4 1250SMA-FemaleDirectional
DC30-060180NFHPDF6.00 18.00 30±1.00.501.60 1.60 2.0 10300N-FemaleDirectional
DB20-060400KFPDF6.00 40.00 20±1.02.001.80 1.80 2.5 10202.92mm-FemaleDual Directional
DC20-060400KFPDF6.00 40.00 20±1.01.001.60 1.60 2.0 10302.92mm-FemaleDirectional
DC10-060400KFPDF6.00 40.00 10±1.01.601.60 1.60 1.5 10302.92mm-FemaleDirectional
DC10-060265SFPDF6.00 26.50 10±1.01.601.50 1.50 2.0 1330SMA-FemaleDirectional
DB10-060180SFPDF6.00 18.00 10±1.01.801.50 1.50 1.4 1230SMA-FemaleDual Directional
DB20-060180SFPDF6.00 18.00 20±1.01.201.50 1.50 1.4 1250SMA-FemaleDual Directional
DC20-060180SFPDF6.00 18.00 20±1.00.601.50 1.50 1.0 1230SMA-FemaleDirectional
DC10-060180SFPDF6.00 18.00 10±1.01.001.50 1.50 1.0 1250SMA-FemaleDirectional
DC20-065115SFPDF6.50 11.50 20±1.00.501.35 1.35 1.4 1220SMA-FemaleDirectional
DC20-070090SFPDF7.00 9.00 20±1.00.501.30 1.30 1.4 1530SMA-FemaleDirectional
DC10-070090SFPDF7.00 9.00 10±1.00.801.30 1.30 1.0 1530SMA-FemaleDirectional
DC10-070124SFPDF7.00 12.40 10±1.01.001.30 1.30 1.0 1550SMA-FemaleDirectional
DC30-070075SFCPDF7.00 7.50 30±1.00.601.30 1.30 1.0 1550SMA-FemaleDirectional Dual
DB30-070075SFPDF7.00 7.50 30±1.00.601.30 1.30 1.0 1550SMA-FemaleDual Directional
DC30-070075SFPDF7.00 7.50 30±1.00.401.30 1.30 1.0 1850SMA-FemaleDirectional
DC10-072085SFPDF7.20 8.50 10±1.00.801.30 1.30 1.0 1530SMA-FemaleDirectional
DC10-075169NFPDF7.50 16.00 10±1.01.201.40 1.45 1.5 1350N-FemaleDirectional
DC10-075160NFCPDF7.50 16.00 10±1.01.201.50 1.50 1.5 1350N-FemaleDirectional
DC10-075160NFPDF7.50 16.00 10±1.01.201.40 1.40 1.5 1350N-FemaleDirectional
DC10-075160SFPDF7.50 16.00 10±1.251.101.35 1.40 1.5 1550SMA-FemaleDirectional
DC10-079120SFPDF7.90 12.00 10±1.00.801.30 1.30 1.0 1530SMA-FemaleDirectional
DC20-080120SFPDF8.00 12.00 20±1.00.601.35 1.40 1.0 1550SMA-FemaleDirectional
DC10-080120SFPDF8.00 12.00 10±1.01.201.35 1.40 1.0 1550SMA-FemaleDirectional
DC20-080085NFPDF8.00 8.50 20±1.00.501.30 1.30 1.0 1850N-FemaleDirectional
DC10-080085NFPDF8.00 8.50 10±1.01.001.30 1.30 1.0 1850N-FemaleDirectional
DC20-080085SFPDF8.00 8.50 20±1.00.501.30 1.30 1.0 1850SMA-FemaleDirectional
DC10-080085SFPDF8.00 8.50 10±1.01.501.30 1.30 1.0 1850SMA-FemaleDirectional
DC10-080124SFPDF8.00 12.40 10±1.00.801.30 1.30 1.0 1530SMA-FemaleDirectional
DB20-080120SFPDF8.00 12.00 20±1.50.701.50 1.50 1.4 1550SMA-FemaleDual Directional
DB30-080120SFPDF8.00 12.00 30±1.50.701.50 1.50 1.4 1550SMA-FemaleDual Directional
DB30-093095NFHPDF9.30 9.50 30±1.00.501.50 1.50 0.7 15200N-FemaleDual Directional
DC30-093095SFHPDF9.30 9.50 30±1.00.501.50 1.50 0.7 15100SMA-FemaleDirectional
DC30-093095NFPDF9.30 9.50 30±1.00.501.50 1.50 0.7 15100N-FemaleDirectional
DC20-093180SFPDF9.30 18.00 20±1.00.601.50 1.50 1.0 1230SMA-FemaleDirectional
DC50-093095NFHPDF9.30 9.50 50±2.00.501.50 1.50 0.7 5100N-FemaleDirectional
DC60-093095NFPDF9.30 9.50 60±2.00.501.50 1.50 0.7 5100N-FemaleDirectional
DC60-093095SFPDF9.30 9.50 60±2.00.401.50 1.50 0.7 5100SMA-FemaleDirectional
DC10-100240SFPDF10.00 24.00 10±0.52.001.50 1.50 1.0 1220SMA-FemaleDirectional
DC10-100150SFPDF10.00 15.00 10±1.01.001.40 1.40 1.7 1550SMA-FemaleDirectional
DC20-100150SFPDF10.00 15.00 20±1.00.501.40 1.40 1.2 1550SMA-FemaleDirectional
DC20-100400KFPDF10.00 40.00 20±1.01.101.60 1.60 2.0 10302.92mm-FemaleDirectional
DC10-100400KFPDF10.00 40.00 10±1.01.601.60 1.60 2.0 10302.92mm-FemaleDirectional
DC10-100600EFPDF10.00 60.00 10±1.52.201.80 1.80 3.0 8301.85mm-FemaleDirectional
DC10-100500DFPDF10.00 50.00 10±1.52.002.00 2.00 2.0 8202.4mm-FemaleDirectional
DB30-105111SFPDF10.50 11.10 30±1.00.501.30 1.30 1.0 1530SMA-FemaleDual Directional
DC06-107127SFPDF10.70 12.75 6±1.01.701.35 1.40 1.0 1550SMA-FemaleDirectional
DC10-107127NFPDF10.70 12.75 10±1.01.101.30 1.30 /1850N-FemaleDirectional
DC30-110130SFPDF11.00 13.00 30±1.00.401.40 1.40 0.8 1550SMA-FemaleDirectional
DC06-1202180SFPDF12.00 18.00 6±1.01.801.35 1.40 1.4 1350SMA-FemaleDirectional
DC06-120180NFPDF12.00 18.00 6±1.02.001.50 1.50 1.6 1230N-FemaleDirectional
DC30-120180SFPDF12.00 18.00 30±1.00.501.45 1.45 1.0 1250SMA-FemaleDirectional
DC20-120180SFPDF12.00 18.00 20±1.00.601.50 1.50 1.0 1250SMA-FemaleDirectional
DC10-120180SFPDF12.00 18.00 10±1.01.201.50 1.50 1.0 1250SMA-FemaleDirectional
DC20-120180NFPDF12.00 18.00 20±1.00.701.50 1.50 1.6 1230N-FemaleDirectional
DB30-120130NFHCPDF12.00 13.00 30±1.50.501.50 1.50 1.0 12200N-FemaleDual Directional
DB30-120130NFHPDF12.00 13.00 30±1.50.501.50 1.50 1.0 12200N-FemaleDual Directional
DC20-122145SFPDF12.25 14.50 20±1.00.501.25 1.25 1.0 1550SMA-FemaleDirectional
DC06-122147SFPDF12.25 14.75 6±1.01.901.50 1.50 1.4 1250SMA-FemaleDirectional
DC10-122147SFPDF12.25 14.75 10±1.00.901.25 1.25 1.0 1550SMA-FemaleDirectional
DC06-124180SFPDF12.40 18.00 6±1.01.801.35 1.40 1.4 1350SMA-FemaleDirectional
DC10-124180SFPDF12.40 18.00 10±1.01.201.50 1.50 1.0 1250SMA-FemaleDirectional
DB30-124180NFHCPDF12.40 18.00 30±1.50.501.50 1.50 1.0 10200N-FemaleDual Directional
DB30-124180NFHPDF12.40 18.00 30±1.50.501.50 1.50 1.0 10200N-FemaleDual Directional
DB30-124180NFPDF12.40 18.00 30±1.50.801.50 1.50 1.2 12100N-FemaleDual Directional
DB30-1241180SFHPDF12.40 18.00 30±1.50.801.50 1.50 1.2 12100SMA-FemaleDual Directional
DC13-125440DFPDF12.50 44.00 13±1.01.501.70 1.70 2.0 10302.4mm-FemaleDirectional
DC10-137145NFPDF13.75 14.50 10±1.01.201.40 1.40 1.5 1550N-FemaleDirectional
DC10-137150SFPDF13.75 15.00 10±1.01.001.35 1.35 1.0 1525SMA-FemaleDirectional
DC20-137145SFPDF13.75 14.50 20±1.00.501.35 1.35 1.0 1550SMA-FemaleDirectional
DB30-137145SFPDF13.75 14.50 30±1.51.001.40 1.40 1.0 1550SMA-FemaleDual Directional
DC06-150170SFPDF15.00 17.00 6±1.01.701.35 1.40 1.0 1550SMA-FemaleDirectional
DC20-170210KFPDF17.00 21.00 20±0.50.701.40 1.40 0.8 16302.92mm-FemaleDirectional
DC10-170220SFPDF17.00 22.00 10±0.71.501.50 1.50 1.0 1230SMA-FemaleDirectional
DC10-170210SFPDF17.00 21.00 10±1.01.601.40 1.40 1.0 1530SMA-FemaleDirectional
DB15-170310KFPDF17.00 31.00 15±1.02.001.50 1.50 ±0.712202.92mm-FemaleDual Directional
DC20-173202SFPDF17.30 20.20 20±1.00.901.40 1.40 1.0 1220SMA-FemaleDirectional
DC10-177212SFPDF17.70 21.20 10±0.51.301.40 1.40 1.0 1420SMA-FemaleDirectional
DC06-180400KFPDF18.00 40.00 6±1.02.601.60 1.60 1.4 8302.92mm-FemaleDirectional
DC10-180220SFPDF18.00 22.00 10±1.01.601.50 1.50 1.0 1230SMA-FemaleDirectional
DC20-180220SFPDF18.00 22.00 20±1.01.001.50 1.50 2.0 1330SMA-FemaleDirectional
DC20-200180SFPDF18.00 26.50 20±1.01.501.50 1.50 1.0 1420SMA-FemaleDirectional
DC20-180400KFPDF18.00 40.00 20±1.01.101.60 1.60 1.4 12302.92mm-FemaleDirectional
DB10-180400KFPDF18.00 40.00 10±1.02.601.70 1.70 1.5 10302.92mm-FemaleDual Directional
DC10-180400KFPDF18.00 40.00 10±1.01.601.60 1.60 1.4 12302.92mm-FemaleDirectional
DC10-180265SFPDF18.00 26.50 10±1.01.501.50 1.50 1.0 1420SMA-FemaleDirectional
DC30-180265SFPDF18.00 26.50 30±1.00.701.40 1.40 1.0 1420SMA-FemaleDirectional
DC10-180500DFPDF18.00 50.00 10±1.52.002.00 2.00 2.0 8202.4mm-FemaleDirectional
DC10-200300KFPDF20.00 30.00 10±1.01.101.50 1.50 2.0 12302.92mm-FemaleDirectional
DC20-202212SFPDF20.20 21.20 20±1.00.901.40 1.40 ±0.51230SMA-FemaleDirectional
