You are here:

Low Noise Amplifier

Low Noise Amplifier

Corech Microwave’s Low Noise Amplifier(LNA) frequency ranges from 1kHz to 67 GHz, featured with ultra low noise figure, high gain and compact size. Narrow-band & wide-band ready modules are available. Output power from +1dBm to +18dBm. 2.92mm – F, PIN, and SMA – F connector options are available.

Corech Microwave offers a broad line of low noise amplifiers. These modules are rugged and compact to adapt to RF & microwave applications, network infrastructure, radar and communications systems, and other electronic equipment. Met RoHs, REACH, and GJB 9001 standards. We are also capable of custom designs to meet customers’ specific needs.

blank
blank

Customisable Frequency

Output Freq.: 0.1 to 40 GHz

Low Noise Figure

1.0dB @ 4.4-5.2GHz

Low Gain Flatness

Gain: 30±0.5dB at 14 to 15GHz

Compliance Certifications

RoHS and REACH Compliant

Low Noise Amplifier Typical Products

PNPDFFreq. Range GainGain Flatness Noise figureOutput PowerVSWRVDCCurrent
Min GHzMax GHzdBdBdBdBmInputOutputVMa
LA26-022024SFPDF2.2 2.4 26±0.50.8 5.0 1.8 1.8 +1280
LA30-044051SFPDF4.4 5.2 30±1.00.8 10.0 1.5 1.5 +12150
LA40-022024SFPDF2.2 2.4 40±0.50.9 8.0 2.0 2.0 +12260
LA30-022024SFPDF2.2 2.4 30±1.00.9 10.0 2.0 2.0 +12220
LA30-044051SFCPDF4.4 5.2 30±1.01.0 15.0 1.5 1.5 +12150
LA20-008020SFPDF0.8 2.0 20±0.51.2 10.0 1.8 1.5 +1270
LA30-040080SFPDF4.0 8.0 30±1.51.2 10.0 2.0 2.0 +12150
LA30-093095SFPDF9.3 9.5 30±0.51.3 10.0 1.8 1.8 +12120
LA30-010060SFCPDF1.0 6.0 30±1.51.3 10.0 2.0 2.0 +12150
LA30-010060SFPDF1.0 6.0 30±1.51.3 10.0 2.0 2.0 +12150
LA30-024025SFPDF2.4 2.5 30±0.51.5 10.0 1.5 1.5 +12100
LA20-054059SFPDF5.4 5.9 20±0.71.5 13.0 1.8 1.8 +12120
LA30-020030SFPDF2.0 3.0 30±1.01.5 10.0 1.6 1.6 +12100
LA30-005030SFPDF0.5 3.0 30±1.51.5 10.0 2.0 2.0 +12TBD
LA30-020040SFPDF2.0 4.0 30±1.51.5 10.0 1.8 1.8 +12100
LA30-020060SFPDF2.0 6.0 30±1.51.5 10.0 2.0 2.0 +12150
LA20-060080SFPDF6.0 8.0 20±1.51.6 10.0 2.0 2.0 +12150
LA30-020120SFPDF2.0 12.0 30±2.01.6 10.0 2.2 2.2 12200
LA30-030090SFPDF3.0 9.0 30±2.01.6 10.0 2.0 2.0 +12200
LA25-027033SFPDF2.7 3.3 25±0.51.8 8.0 1.2 1.2 +15100
LA40-054059SFPDF5.4 5.9 40±1.01.8 13.0 1.8 1.8 +12120
LA27-040080SFPDF4.0 8.0 27±1.51.8 10.0 2.0 2.0 +12130
LA60-010070SFPDF1.0 7.0 60±2.01.8 7.0 2.1 2.1 +12180
LA30-027029SFPDF2.7 2.9 30±0.52.0 15.0 2.0 2.0 +12200
LA30-054059SFPDF5.4 5.9 30±0.52.0 15.0 2.0 2.0 +12200
LA40-020024SFPDF2.0 2.4 40±0.52.0 10.0 2.0 2.0 +12150
LA40-075084SFPDF7.5 8.4 40±0.52.0 10.0 2.0 2.0 +12120
LA18-010080SFPDF1.0 8.0 18±1.42.0 15.0 2.0 2.0 +12150
LA18-020051SFPDF2.0 5.1 18±1.52.0 10.0 2.0 2.0 +12150
LA30-005060SFT1PDF0.5 6.0 30±1.52.0 5.0 2.0 2.0 +12150
LA30-005060SFPDF0.5 6.0 30±1.52.0 5.0 2.0 2.0 +12150
LA30-009060NFPDF0.9 6.0 30±1.52.0 10.0 1.8 2.0 +12150
LA30-070080SFPDF7.0 8.0 30±1.52.0 0.0 2.0 2.0 +12TBD
LA40-010060SFPDF1.0 6.0 40±1.52.0 10.0 2.0 2.0 +12200
LA30-010080SFPDF1.0 8.0 30±2.02.0 13.0 2.2 2.2 +12200
LA30-020080SFPDF2.0 8.0 30±2.02.0 10.0 2.0 2.0 +12100
LA35-020080SFPDF2.0 8.0 35±2.02.0 10.0 2.0 2.0 +12150
LA40-004060SFPDF0.4 6.0 40±2.02.0 10.0 2.0 2.0 +12150
LA35-009020SFPDF0.9 2.0 35±0.72.5 10.0 1.8 1.8 +12200
LA10-060180SFPDF6.0 18.0 10±1.02.5 15.0 2.0 2.0 +12100
LA25-080180SFPDF8.0 18.0 25±1.02.5 10.0 2.0 2.0 +12170
LA30-050060SFPDF5.0 6.0 30±1.02.5 10.0 2.0 2.0 +12200
LA20-060180SFPDF6.0 18.0 20±1.52.5 15.0 2.0 2.0 +12200
LA30-005060SFTPDF0.5 6.0 30±1.52.5 10.0 2.0 2.0 +12180
LA30-005060SFCPDF0.5 6.0 30±1.52.5 10.0 2.0 2.0 +12180
LA30-060180SFPDF6.0 18.0 30±1.52.5 15.0 2.0 2.0 +12200
LA30-040120SFPDF4.0 12.0 30±2.02.5 10.0 2.0 2.0 +12150
LA30-180260SFPDF18.0 26.0 30±2.02.5 10.0 2.0 2.0 +12150
LA40-180400SFPDF18.0 26.0 40±2.02.5 10.0 2.2 2.2 +12220
LA18-005060SFTPDF0.5 6.0 18±1.53.0 3.0 2.0 2.0 12150
LA18-005060SFPDF0.5 6.0 18±1.53.0 3.0 2.0 2.0 +12150
LA10-014024SFPDF1.4 2.4 10±1.03.0 15.0 2.0 2.0 +1280
LA20-100120SFPDF10.0 12.0 20±1.03.0 10.0 1.7 1.7 +12150
LA20-177212SFPDF17.7 21.2 20±1.53.0 10.0 2.0 2.0 +12150
LA30-007026NMFPDF0.7 2.6 30±1.53.0 0.0 2.0 2.0 +12200
LA30-080150SFPDF8.0 15.0 30±2.03.0 10.0 1.8 1.8 +12150
LA40-010032SFPDF1.0 3.2 40±2.53.0 -16.0 2.5 2.5 +12200
LA15-342347KFPDF34.2 34.7 15±1.03.5 10.0 1.8 1.8 +12TBD
LA20-240170SFCPDF24.0 27.0 20±1.03.5 10.0 2.0 2.0 +12220
LA20-240170SFPDF24.0 27.0 20±1.03.5 5.0 2.0 2.0 +12220
LA20-200320KFPDF20.0 32.0 20±1.53.5 12.0 2.0 2.0 +1260
LA25-040180SFPDF4.0 18.0 25±2.03.5 10.0 2.0 2.0 +12200
LA28-320380KFPDF32.0 38.0 28.5±2.03.5 10.0 2.0 2.0 +12100
LA30-005080SFPDF0.5 8.0 30±2.03.5 5.0 2.0 2.0 +12150
LA30-010180SFPDF1.0 18.0 30±2.53.5 10.0 2.2 2.2 +12120
LA24-060180SFPDF6.0 18.0 24±1.54.0 10.0 2.0 2.0 +12150
LA35-010180SFPDF1.0 18.0 35±2.04.0 10.0 2.0 2.0 +12260
LA40-010180SFPDF1.0 18.0 40±2.04.0 10.0 2.0 2.0 +12180
LA28-007180SFPDF0.7 18.0 28±3.04.0 10.0 2.2 2.2 +12130
LA42-010020SFPDF1.0 2.0 42±0.55.0 10.0 2.0 2.0 +12150
LA20-380400KFPDF38.0 40.0 20±1.55.0 15.0 2.0 2.0 +12150
LA28-010180SFPDF1.0 18.0 28±2.25.0 14.0 2.2 2.2 +12300
LA37-265400KFPDF26.5 40.0 37±2.75.0 10.0 2.5 2.5 +12200
LA30-005180SFPDF0.5 18.0 30±3.05.0 10.0 2.2 2.2 +12TBD
LA08-180400KFPDF18.0 40.0 8±1.55.5 8.0 2.5 2.5 +1280
LA15-180400SFPDF18.0 40.0 15±2.55.5 10.0 2.5 2.5 +12200
LA30-180400KFPDF18.0 40.0 30±2.55.5 10.0 2.5 2.5 +12200
LA25-020040SFPDF2.0 4.0 25±1.56.0 10.0 2.0 2.0 +12150
LA30-040180SFPDF4.0 18.0 30±2.06.0 10.0 2.0 2.0 +12200
LA14-180400KFPDF18.0 40.0 14±2.57.5 10.0 2.5 2.5 +12100
LA30-180400KFCPDF18.0 40.0 30±3.07.5 10.0 2.5 2.5 +12200

Corech Microwave offers customised products!

Low Noise Amplifier Test Curve