4.1 Signal Generator Electrical & Mechanical Specifications
Parameter | Min. | Typ. | Max. | Note |
Frequency Range | 9kHz | 40GHz | ||
Frequency Resolution | 0.001Hz | |||
Operating Mode | CW / Sweep |
SSB Phase Noise | -100dBc / Hz@1kHz | |||
-106dBc / Hz@10kHz | ||||
-105dBc/ Hz@100kHz | ||||
Spurious | -80dBc@10GHz | |||
Harmonics | -50dBc@10GHz | |||
2nd Harmonics | -80dBc | |||
Sweep | 10ms | |||
Pulse | 50ns | ≥100MHz | ||
120ns | <100MHz | |||
Output Power | -120dBm | +17dBm | ||
10MHz Signal Output | ||||
Output Power | 0dBm | |||
SSB Phase Noise | -140dBc/Hz@1kHz | |||
100MHz Signal Output | ||||
Output Power | 0dBm | -150dBc/Hz@1kHz | ||
SSB Phase Noise | ||||
Dimensions | 360mm × 360mm × 89mm | Corner Pad Not Included | ||
Weight | 10kg |
4.2 Interface Definition
4.2.1 Signal Generator Front
A | DC ON/OFF | |
B | RF ON/OFF | |
C | Menu | |
D | Reset | |
E | Keyboard | |
F | Knob | |
G | RF Output | 2.9mm-Male |
H | Direction Key | |
I | Screen | 5 inch |
4.2.2 Signal Generator Rear
A | USB Ports | 4×USB2.0 |
B | Ethernet Port | RJ45 |
C | 100MHz Output | BNC – Female |
D | 10MHz Output | BNC – Female |
E | 10MHz Input | BNC – Female |
F | Fan | Exhaust |
G | GND Terminal | |
H | Pulse Signal Input/Output | BNC – Female |
I | Trigger Signal In | BNC – Female |
J | Name Plate | |
K | AC ON/OFF | |
L | Fuse Holder | |
M | AC Power Port | AC110V/ AC220V |