You are here:

Power Divider

Power Dividers

Corech Microwave’s Power Dividers also called power splitters, frequency ranges from DC -67 GHz, featured with ultra wideband, multi ways and high power options. 2/3/4/5/6/8/10/12/16 ways designs are available, low insertion loss and high isolation.

Corech’s power divider series provides minimal insertion loss with exceptional phase and amplitude balance, and can be matched to 1.85mm, 2.4mm, 2.92mm, BNC, N, or SMA connector types. Met RoHs, REACH, and GJB 9001 standards. We are also capable of custom designs to meet customers’ specific needs.

blank
blank

Customisable Frequency

Output Freq.: DC to 67 GHz

Splitter Ways

2 to 16 ways

Compliance Certifications

RoHS and REACH Compliant

Power Dividers Typical Products

PN

PDF

Splitter Freq. Range VSWRInsertion LossIsolationAmplitude BalPhase BalConnectorForward PowerType
waysmin. GHzmax.GHzInputOutputdBdBdBdegInputW
PD02-DC005NFPDF2 DC0.501.2 1.2 0.5 9.0 0.2 2.0 N-Female1Resistive
PD02-DC010SFPDF2 DC1.001.3 1.3 1.0 9.0 0.3 3.0 SMA-Female1Resistive
PD03-DC020BFPDF3 DC2.001.3 1.3 1.5 9.0 0.5 5.0 BNC-Female1Resistive
PD04-DC500DFPDF4 DC50.002.0 2.5 4.0 9.0 1.2 14.0 2.4mm-Female1Resistive
PD04-DC4000KFPDF4 DC40.002.0 2.5 3.0 9.0 1.2 14.0 2.92mm-Female1Resistive
PD08-DC030SFPDF8 DC3.001.3 1.3 2.0 9.0 2.0 -SMA-Female1Resistive
PD02-DC036SFPDF2 DC3.601.3 1.3 1.0 6.0 1.0 -SMA-Female1Resistive
PD02-DC060SFPDF2 DC6.001.3 1.3 1.0 6.0 4.0 -SMA-Female2Resistive
PD02-DC020SFPDF2 DC2.001.3 1.3 6.5 5.0 0.5 5.0 SMA-Female1Resistive
PD06-DC060SFPDF6 DC6.001.5 1.5 17.5 16.0 1.5 -SMA-Female2Resistive
PD08-DC400KFPDF8 DC40.001.6 2.5 5.0 12.0 2.0 24.0 2.92mm-Female1Resistive
PD04-DC670EFPDF4 DC67.002.0 3.0 5.0 10.5 1.2 24.0 1.85mm-Female1Resistive
PD04-DC700EFPDF4 DC70.002.0 3.0 5.0 10.5 1.2 24.0 1.85mm-Female1Resistive
PD02-DC180SFPDF2 DC18.001.4 2.5 1.5 10.0 0.5 5.0 SMA-Female1Resistive
PD02-DC180SMFPDF2 DC18.001.4 2.5 1.5 10.0 0.5 5.0 SMA-Male1Resistive
PD02-DC270KFPDF2 DC27.001.4 2.5 1.5 10.0 0.5 5.0 2.92mm-Female1Resistive
PD02-DC400KMFPDF2 DC40.001.5 2.5 1.5 10.0 0.6 5.0 2.92mm-Male1Resistive
PD02-DC400KFPDF2 DC40.001.5 2.5 1.5 10.0 0.6 5.0 2.92mm-Female1Resistive
PD02-DC500DMFPDF2 DC50.001.6 2.5 1.5 10.0 0.8 7.0 2.4mm-Male1Resistive
PD02-DC500DFPDF2 DC50.001.6 2.5 1.5 10.0 0.8 7.0 2.4mm-Female1Resistive
PD02-DC670EMPDF2 DC67.001.7 2.5 1.5 10.0 1.0 8.0 1.85mm-Male1Resistive
PD02-DC670EFPDF2 DC67.001.7 2.5 1.5 10.0 1.0 8.0 1.85mm-Female1Resistive
PD02-DC265SFPDF2 DC26.501.4 2.8 1.5 -0.4 5.0 SMA-Female1Resistive
PD02-470530DFPDF2 4753.001.6 1.5 1.5 15.0 0.4 5.0 2.4mm-Female20Stripline
PD02-410440SFPDF2 4144.001.7 1.6 0.8 16.0 0.4 3.0 SMA-Female20Stripline
PD02-410440SFMPDF2 4144.001.7 1.6 0.8 16.0 0.4 3.0 SMA-Female20Stripline
PD02-400600EFPDF2 4060.001.7 1.5 1.2 14.0 0.5 6.0 1.85mm-Female20Stripline
PD04-400600EFPDF4 4060.001.9 1.6 2.2 12.0 0.8 8.0 1.85mm-Female20Stripline
PD02-300310KFPDF2 3031.001.5 1.5 0.8 18.0 0.3 5.0 2.92mm-Female20Stripline
PD04-300310KFPDF4 3031.001.5 1.5 1.5 17.0 0.5 6.0 2.92mm-Female20Stripline
PD12-300310SKFPDF12 3031.001.8 1.5 2.8 16.0 0.8 1.5 2.92mm-Female20Stripline
PD02-300450DFPDF2 3045.001.7 1.7 1.3 16.0 0.8 10.0 2.4mm-Female20Stripline
PD08-300310KFPDF8 3031.001.6 1.5 2.2 16.0 1.0 12.0 2.92mm-Female20Stripline
PD03-300310KFPDF3 3031.001.5 1.4 1.0 16.0 1.0 12.0 2.92mm-Female20Stripline
PD03-300350KFPDF3 3035.001.5 1.4 1.5 15.0 1.0 12.0 2.92mm-Female20Stripline
PD04-290310KFPDF4 2931.001.5 1.4 1.0 18.0 0.6 10.0 2.92mm-Female20Stripline
PD02-270310KFPDF2 2731.001.4 1.4 1.0 18.0 0.3 4.0 2.92mm-Female30Stripline
PD02-270300SFPDF2 2730.001.6 1.5 1.3 18.0 0.4 5.0 SMA-Female20Stripline
PD04-270310KFPDF4 2731.001.8 1.6 2.0 16.0 1.0 10.0 2.92mm-Female20Stripline
PD08-270190KFPDF8 2729.001.7 1.5 2.5 16.0 1.0 12.0 2.92mm-Female20Stripline
PD04-265400KFPDF4 26.540.001.7 1.5 1.6 16.0 0.4 8.0 2.92mm-Female20Stripline
PD02-265400KFPDF2 26.540.001.7 1.6 1.3 16.0 0.4 3.0 2.92mm-Female20Stripline
PD02-260330KFPDF2 2633.001.6 1.5 1.0 20.0 0.3 5.0 2.92mm-Female20Stripline
PD02-260310KFPDF2 2631.001.5 1.5 1.0 18.0 0.3 3.0 2.92mm-Female20Stripline
PD08-254256KFPDF8 25.425.602.0 1.6 2.5 16.0 1.0 12.0 2.92mm-Female20Stripline
PD04-250500DFPDF4 2550.001.8 1.6 2.0 15.0 1.0 16.0 2.4mm-Female20Stripline
PD04-250400KFPDF4 2540.002.0 1.6 2.0 15.0 1.0 10.0 2.92mm-Female20Stripline
PD04-240260KFPDF4 2426.001.5 1.5 1.5 18.0 0.5 6.0 2.92mm-Female20Stripline
PD04-240260SFPDF4 2426.001.5 1.5 1.5 18.0 0.5 6.0 SMA-Female20Stripline
PD04-200250SFPDF4 2025.001.5 1.4 1.0 18.0 0.6 6.0 SMA-Female20Stripline
PD02-200400KFPDF2 2040.001.6 1.6 1.3 16.0 0.4 4.0 2.92mm-Female20Stripline
PD02-200320KFPDF2 2032.001.7 1.6 1.2 16.0 0.4 3.0 2.92mm-Female20Stripline
PD04-200400KFPDF4 2040.001.8 1.6 2.0 16.0 1.0 10.0 2.92mm-Female20Stripline
PD04-200500DFPDF4 2050.001.9 1.8 2.2 15.0 1.0 16.0 2.4mm-Female20Stripline
PD02-192212SFPDF2 19.221.201.5 1.5 0.8 18.0 0.3 5.0 SMA-Female20Stripline
PD02-192212SFPPDF2 19.221.201.5 1.5 0.8 18.0 0.3 5.0 SMA-Female20Stripline
PD02-182212SFPDF2 18.221.201.5 1.5 1.0 20.0 0.3 3.0 SMA-Female20Stripline
PD02-182212SFAPDF2 18.221.201.5 1.5 1.0 20.0 0.3 3.0 SMA-Female20Stripline
PD02-180200SFPDF2 1820.001.5 1.5 1.3 20.0 0.3 4.0 SMA-Female20Stripline
PD02-180265SFPDF2 1826.501.5 1.5 1.0 18.0 0.3 3.0 SMA-Female20Stripline
PD04-180320KFPDF4 1832.001.7 1.6 1.6 18.0 0.6 10.0 2.92mm-Female20Stripline
PD02-180320SFPDF2 1832.001.7 1.6 1.3 16.0 0.4 5.0 2.92mm-Female20Stripline
PD02-180400KFPDF2 1840.001.6 1.6 1.3 16.0 0.4 4.0 2.92mm-Female20Stripline
PD08-180265SFPDF8 1826.501.6 1.5 2.0 16.0 1.0 10.0 SMA-Female20Stripline
PD08-180320KFPDF8 1832.001.8 1.6 2.5 16.0 1.0 12.0 2.92mm-Female20Stripline
PD08-180400KFPDF8 1840.001.7 1.5 2.5 16.0 1.0 12.0 2.92mm-Female20Stripline
PD04-180500DFPDF4 1850.001.8 1.6 2.0 15.0 1.2 20.0 2.4mm-Female20Stripline
PD16-180400KFPDF16 1840.001.8 1.6 4.5 15.0 1.4 16.0 2.92mm-Female20Stripline
PD16-180260SFPPDF16 1826.002.0 1.5 3.0 15.0 1.6 20.0 SMA-Female20Stripline
PD16-180260SFPDF16 1826.002.0 1.5 3.0 15.0 1.6 20.0 SMA-Female20Stripline
PD16-180265SFPDF16 1826.502.0 1.6 2.5 15.0 2.0 24.0 SMA-Female30Stripline
PD02-177202SFPDF2 17.720.201.4 1.4 1.0 20.0 0.3 4.0 SMA-Female20Stripline
PD04-177222SFPDF4 17.722.201.5 1.4 1.0 18.0 0.6 10.0 SMA-Female30Stripline
PD03-1777202SFPDF3 17.720.201.5 1.4 1.0 18.0 1.0 16.0 SMA-Female20Stripline
PD04-175212SFPDF4 17.521.201.5 1.4 1.0 18.0 0.6 8.0 SMA-Female30Stripline
PD02-173184SFPDF2 17.318.401.5 1.5 1.3 20.0 0.3 4.0 SMA-Female20Stripline
PD02-170400KFPDF2 1740.001.7 1.6 1.3 16.0 0.4 5.0 2.92mm-Female20Stripline
PD02-160265SFPDF2 1626.501.5 1.5 1.3 20.0 0.3 4.0 SMA-Female20Stripline
PD02-160265SFCPDF2 1626.501.5 1.5 1.5 20.0 0.6 8.0 SMA-Female10Stripline
PD03-150180SFPDF3 1518.001.4 1.4 1.0 20.0 0.5 4.0 SMA-Female20Stripline
PD04-150400KFCPDF4 1540.002.0 2.0 3.0 18.0 1.0 10.0 2.92mm-Female10Stripline
PD04-150400KFPDF4 1540.001.7 1.6 2.0 18.0 1.0 10.0 2.92mm-Female20Stripline
PD02-150400KFPDF2 1540.001.7 1.6 1.3 16.0 0.4 5.0 2.92mm-Female20Stripline
PD08-150400KFPDF8 1540.001.8 1.6 2.5 16.0 1.0 12.0 2.92mm-Female20Stripline
PD08-150400KFCPDF8 1540.002.0 2.0 4.0 15.0 1.4 12.0 2.92mm-Female10Stripline
PD02-150400KFCPDF2 1540.001.9 1.9 2.0 14.0 0.6 6.0 2.92mm-Female10Stripline
PD10-140150SFPDF10 1415.002.0 2.0 3.2 10.0 4.0 -SMA-Female10Stripline
PD02-132164SFPDF2 13.216.401.5 1.4 0.6 19.0 0.3 4.0 SMA-Female30Stripline
PD03-132164SFPDF3 13.216.401.5 1.5 0.7 18.0 0.6 5.0 SMA-Female30Stripline
PD02-125440DFPDF2 12.544.001.7 1.6 1.3 16.0 0.4 5.0 2.4mm-Female20Stripline
PD02-120180SFPDF2 1218.001.5 1.4 0.6 19.0 0.3 4.0 SMA-Female30Stripline
PD04-120230KFPDF4 1223.002.0 2.0 1.5 15.0 1.0 15.0 2.92mm-Female10Stripline
PD02-110140SFPDF2 1114.001.5 1.4 0.6 19.0 0.3 4.0 SMA-Female30Stripline
PD02-110180SFPDF2 1118.001.3 1.3 0.6 19.0 0.3 4.0 SMA-Female30Stripline
PD03-110275SFPDF3 1127.501.7 1.6 1.5 15.0 1.6 12.0 SMA-Female20Stripline
PD02-109125SFPDF2 10.9512.501.4 1.3 0.5 20.0 0.3 4.0 SMA-Female20Stripline
PD02-107145SFPDF2 10.714.501.4 1.3 0.5 19.0 0.3 4.0 SMA-Female30Stripline
PD04-107127SFPDF4 10.712.751.4 1.3 0.8 18.0 0.5 5.0 SMA-Female30Stripline
PD02-105160SFPDF2 10.516.001.5 1.4 0.6 18.0 0.3 4.0 SMA-Female30Stripline
PD02-100110SFPDF2 1011.001.3 1.3 0.5 20.0 0.4 6.0 SMA-Female30Stripline
PD04-100110SFPDF4 1011.001.3 1.3 0.8 20.0 0.5 8.0 SMA-Female30Stripline
PD08-100110SFPDF8 1011.001.5 1.3 1.1 20.0 0.6 10.0 SMA-Female30Stripline
PD06-100110SFPDF6 1011.001.4 1.3 1.0 20.0 0.6 10.0 SMA-Female30Stripline
PD02-100200SMFPDF2 1020.001.4 1.3 0.7 18.0 0.2 4.0 SMA-Male30Stripline
PD02-100200SFPDF2 1020.001.4 1.3 0.7 18.0 0.2 4.0 SMA-Female30Stripline
PD04-100400KFPDF4 1040.001.7 1.6 2.0 18.0 1.0 10.0 2.92mm-Female20Stripline
PD02-100265SFPDF2 1026.501.7 1.5 1.0 17.0 0.3 4.0 SMA-Female20Stripline
PD02-100400KFCPDF2 1040.001.5 1.5 1.6 16.0 0.4 5.0 2.92mm-Female20Stripline
PD02-100400KFPDF2 1040.001.7 1.6 1.3 16.0 0.4 5.0 2.92mm-Female20Stripline
PD04-100150SFPDF4 1015.001.5 1.5 1.0 16.0 0.5 8.0 SMA-Female30Stripline
PD08-100400KFPDF8 1040.001.8 1.6 2.5 16.0 1.0 12.0 2.92mm-Female20Stripline
PD03-100240SFPDF3 1024.001.7 1.6 1.5 16.0 1.6 12.0 SMA-Female20Stripline
PD04-100455KFPDF4 1045.501.8 1.6 2.0 15.0 1.0 16.0 2.92mm-Female20Stripline
PD16-100265SFPDF16 1026.502.0 1.6 2.5 15.0 2.0 24.0 SMA-Female30Stripline
PD08-090450DFPDF8 945.002.0 1.8 2.8 13.0 1.2 20.0 2.4mm-Female20Stripline
PD02-080100SFPDF2 810.001.3 1.3 0.5 20.0 0.2 3.0 SMA-Female30Stripline
PD02-080124SFPDF2 812.401.4 1.3 0.5 20.0 0.4 6.0 SMA-Female20Stripline
PD04-080100SFPDF4 810.001.3 1.3 0.8 20.0 0.5 8.0 SMA-Female30Stripline
PD02-080180SFPDF2 818.001.5 1.4 0.6 19.0 0.3 4.0 SMA-Female30Stripline
PD02-080120SFPDF2 812.001.4 1.3 0.6 18.0 0.2 4.0 SMA-Female20Stripline
PD16-080128SFPDF16 812.801.5 1.4 2.2 18.0 0.8 12.0 SMA-Female20Stripline
PD08-080124SFPDF8 812.401.5 1.4 1.2 16.0 0.6 9.0 SMA-Female30Stripline
PD12-080220SFPDF12 820.002.0 1.6 2.5 16.0 2.0 20.0 SMA-Female30Stripline
PD02-079094SFMPDF2 7.99.401.2 1.1 0.5 22.0 0.2 3.0 SMA-Female30Stripline
PD06-079084SFMPDF6 7.98.401.3 1.1 1.0 20.0 0.3 5.0 SMA-Female30Stripline
PD02-072105SFPDF2 7.210.511.4 1.3 0.5 20.0 0.3 4.0 SMA-Female20Stripline
PD04-070124SFPDF4 712.401.5 1.4 1.0 17.0 0.5 6.0 SMA-Female30Stripline
PD04-070124SFCPDF4 712.401.5 1.4 1.0 17.0 0.5 6.0 SMA-Female30Stripline
PD08-070124SFPDF8 712.401.5 1.4 1.2 16.0 0.6 9.0 SMA-Female30Stripline
PD02-065115SFPDF2 6.511.501.4 1.3 0.6 18.0 0.2 4.0 SMA-Female20Stripline
PD02-060180SFPDF2 618.001.5 1.4 0.6 19.0 0.3 4.0 SMA-Female30Stripline
PD04-060180SFPDF4 618.001.6 1.5 1.0 19.0 0.4 5.0 SMA-Female30Stripline
PD02-060070NFPDF2 67.001.5 1.5 1.0 18.0 1.0 10.0 N-Female10Stripline
PD08-060180SFPDF8 618.001.7 1.5 1.5 18.0 1.0 8.0 SMA-Female30Stripline
PD03-060180SFPDF3 618.001.6 1.4 1.0 18.0 1.4 12.0 SMA-Female30Stripline
PD06-060180SFPDF6 618.001.7 1.5 1.5 18.0 1.6 16.0 SMA-Female30Stripline
PD16-060180SFPDF16 618.001.8 1.5 2.8 17.0 1.2 16.0 SMA-Female20Stripline
PD02-060300KFPDF2 630.001.7 1.5 1.0 16.0 0.3 4.0 2.92mm-Female20Stripline
PD02-060400KFPDF2 640.001.7 1.5 1.3 16.0 0.4 5.0 2.92mm-Female20Stripline
PD10-060120SFPDF10 612.001.8 1.5 2.5 16.0 1.0 12.0 SMA-Female30Stripline
PD08-060265SFPDF8 626.501.6 1.5 2.5 16.0 1.2 12.0 SMA-Female20Stripline
PD02-060400KFCPDF2 640.002.0 2.0 1.0 15.0 1.0 10.0 2.92mm-Female10Stripline
PD16-060265SFPDF16 626.502.0 1.6 2.5 15.0 2.0 24.0 SMA-Female30Stripline
PD02-058058SFPDF2 5.85.851.2 1.2 0.5 20.0 0.2 3.0 SMA-Female20Stripline
PD02-057066SFPDF2 5.76.601.2 1.2 0.5 20.0 0.2 3.0 SMA-Female20Stripline
PD04-057066SFPDF4 5.76.601.2 1.2 0.7 20.0 0.3 4.0 SMA-Female30Stripline
PD12-056058SFPDF12 5.685.881.6 1.5 2.0 18.0 1.2 16.0 SMA-Female30Stripline
PD02-055060NFPDF2 5.56.001.3 1.3 0.5 25.0 0.2 3.0 N-Female30Stripline
PD02-050060NMFPDF2 56.001.2 1.2 3.3 20.0 0.3 3.0 N-Male20Stripline
PD04-050200SFPDF4 520.001.6 1.5 1.0 16.0 0.8 10.0 SMA-Female30Stripline
PD03-050200SFPDF3 520.001.6 1.4 1.5 16.0 1.6 12.0 SMA-Female30Stripline
PD03-050210KFPDF3 521.001.6 1.4 1.5 16.0 1.6 12.0 2.92mm-Female20Stripline
PD12-049052SFPDF12 4.95.201.6 1.5 1.5 18.0 1.2 16.0 SMA-Female30Stripline
PD04-044050SFPDF4 4.45.001.3 1.3 0.5 20.0 0.6 8.0 SMA-Female20Stripline
PD02-040070SFPDF2 47.001.3 1.2 0.5 20.0 0.2 3.0 SMA-Female30Stripline
PD02-040060SFPDF2 46.001.2 1.2 0.5 20.0 0.2 3.0 SMA-Female30Stripline
PD02-040080SFPDF2 48.001.3 1.2 0.5 20.0 0.2 3.0 SMA-Female30Stripline
PD02-040050SFPDF2 45.001.3 1.3 0.4 20.0 0.2 3.0 SMA-Female20Stripline
PD02-040080SFPPDF2 48.001.3 1.2 0.5 20.0 0.2 3.0 SMA-Female30Stripline
PD04-040050SFPDF4 45.001.3 1.3 0.5 20.0 0.6 8.0 SMA-Female20Stripline
PD04-040044SFPDF4 44.401.3 1.3 0.5 20.0 0.6 8.0 SMA-Female20Stripline
PD04-040080SFPDF4 48.001.3 1.3 0.8 20.0 0.6 6.0 SMA-Female20Stripline
PD08-040080SFCPDF8 48.001.4 1.4 0.8 20.0 0.8 6.0 SMA-Female30Stripline
PD02-040080SFCPDF2 48.001.4 1.4 0.4 18.0 0.6 8.0 SMA-Female30Stripline
PD08-040080SFPDF8 48.001.5 1.3 1.2 18.0 0.8 8.0 SMA-Female30Stripline
PD02-040400KFPDF2 440.001.8 1.5 1.8 16.0 0.4 6.0 2.92mm-Female20Stripline
PD02-040265SFPDF2 426.501.6 1.5 1.5 16.0 0.4 5.0 SMA-Female20Stripline
PD02-037042SFPDF2 3.74.201.3 1.2 0.3 20.0 0.2 3.0 SMA-Female20Stripline
PD02-034038SFPDF2 3.43.801.2 1.2 0.4 25.0 0.2 2.0 SMA-Female20Stripline
PD04-034038SFPDF4 3.43.801.3 1.3 0.5 20.0 0.6 6.0 SMA-Female30Stripline
PD04-031035SFPDF4 3.13.501.3 1.2 0.5 23.0 0.2 4.0 SMA-Female40Stripline
PD02-030080SFPDF2 38.001.3 1.2 0.7 22.0 0.2 2.0 SMA-Female30Stripline
PD02-030060SFPDF2 36.001.3 1.2 0.6 20.0 0.2 3.0 SMA-Female20Stripline
PD08-030220SFPDF8 322.001.8 1.5 3.0 16.0 1.2 16.0 SMA-Female20Stripline
PD02-030450KFPDF2 345.001.8 1.5 2.0 15.0 0.5 6.0 2.92mm-Female20Stripline
PD02-030450DFPDF2 345.001.8 1.5 2.0 15.0 0.5 6.0 2.4mm-Female20Stripline
PD04-030400DFPDF4 340.002.0 1.6 3.0 15.0 1.0 20.0 2.4mm-Female20Stripline
PD06-030220SFPDF6 322.001.8 1.5 2.5 15.0 2.0 20.0 SMA-Female20Stripline
PD16-027029SNFPDF16 2.72.901.3 1.2 1.5 20.0 0.5 6.0 N-Female25Stripline
PD02-027031SFPDF2 2.73.101.3 1.3 0.3 20.0 1.0 10.0 SMA-Female1Stripline
PD02-024025NFPDF2 2.42.501.3 1.3 0.4 25.0 0.2 4.0 N-Female30Stripline
PD02-024025NFPPDF2 2.42.501.3 1.3 0.4 25.0 0.2 4.0 N-Female30Stripline
PD03-024060SFPDF3 2.46.001.5 1.4 0.8 17.0 1.0 8.0 SMA-Female30Stripline
PD08-022024SFPDF8 2.22.401.3 1.3 0.6 25.0 0.4 2.0 SMA-Female30Stripline
PD08-022023SFPDF8 2.22.301.3 1.3 0.6 25.0 0.4 2.0 SMA-Female30Stripline
PD02-022024SFCPDF2 2.22.401.2 1.2 0.4 23.0 0.2 2.0 SMA-Female30Stripline
PD03-022024SFCPDF3 2.22.401.2 1.2 0.4 23.0 0.4 5.0 SMA-Female30Stripline
PD05-022024SFCPDF5 2.22.401.3 1.3 0.8 23.0 0.5 6.0 SMA-Female30Stripline
PD02-022024SFPDF2 2.22.401.3 1.2 0.5 20.0 0.4 6.0 SMA-Female30Stripline
PD16-022024SFPDF16 2.22.401.4 1.3 1.2 20.0 0.6 8.0 SMA-Female20Stripline
PD04-022024SFPDF4 2.22.401.3 1.3 0.5 20.0 0.6 6.0 SMA-Female30Stripline
PD06-022024SFPDF6 2.22.401.3 1.3 0.7 20.0 0.8 10.0 SMA-Female30Stripline
PD03-022024SFPDF3 2.22.401.4 1.3 0.6 18.0 0.6 8.0 SMA-Female30Stripline
PD05-022024SFPDF5 2.22.401.5 1.4 1.0 18.0 0.8 10.0 SMA-Female30Stripline
PD08-020030SFPDF8 23.001.3 1.3 0.8 22.0 0.4 2.0 SMA-Female30Stripline
PD02-020024SFPDF2 22.401.3 1.2 0.3 20.0 0.2 2.0 SMA-Female30Stripline
PD02-020040SFPDF2 24.001.3 1.2 0.4 20.0 0.2 3.0 SMA-Female30Stripline
PD02-020080SFPDF2 28.001.3 1.2 0.6 20.0 0.2 3.0 SMA-Female20Stripline
PD02-020030SFPDF2 23.001.3 1.3 0.4 20.0 0.2 3.0 SMA-Female30Stripline
PD04-020040SFCPDF4 24.001.4 1.4 0.6 20.0 0.3 3.0 SMA-Female30Stripline
PD02-020040NFPDF2 24.001.4 1.3 0.6 20.0 0.3 3.0 N-Female30Stripline
PD04-020060SMFPDF4 26.001.4 1.3 1.0 20.0 0.6 8.0 SMA-Male20Stripline
PD04-020040SFPDF4 24.001.3 1.3 0.5 20.0 0.6 6.0 SMA-Female30Stripline
PD04-020080SFPDF4 28.001.4 1.3 1.0 20.0 0.6 8.0 SMA-Female20Stripline
PD06-020030SFPDF6 23.001.3 1.3 0.7 20.0 0.8 10.0 SMA-Female30Stripline
PD02-020100SFPDF2 210.001.5 1.3 0.8 18.0 0.3 4.0 SMA-Female30Stripline
PD04-020100SFPDF4 210.001.6 1.4 1.6 18.0 0.4 5.0 SMA-Female30Stripline
PD02-020180SFPDF2 218.001.5 1.4 1.0 18.0 0.4 5.0 SMA-Female30Stripline
PD04-020060SFPDF4 26.001.5 1.5 1.0 18.0 0.6 8.0 SMA-Female30Stripline
PD06-020080SFPDF6 28.001.4 1.3 1.5 18.0 0.8 12.0 SMA-Female20Stripline
PD16-020035SFPDF16 23.501.5 1.3 1.5 18.0 0.8 12.0 SMA-Female20Stripline
PD12-020080SFPDF12 28.001.8 1.5 2.2 18.0 1.0 20.0 SMA-Female30Stripline
PD08-020080SFPDF8 28.001.5 1.3 1.5 18.0 1.0 10.0 SMA-Female20Stripline
PD03-020080SFPDF3 28.001.5 1.3 1.0 18.0 1.2 8.0 SMA-Female20Stripline
PD12-020060SFPDF12 26.001.6 1.3 1.8 18.0 1.2 20.0 SMA-Female30Stripline
PD02-020180NFPDF2 218.001.5 1.4 1.3 17.0 0.3 5.0 N-Female30Stripline
PD02-020042SFPDF2 24.201.3 1.4 0.9 16.0 2.0 16.0 SMA-Female1Lumped Element
PD02-020265SFPDF2 226.501.6 1.5 1.0 16.0 0.4 5.0 SMA-Female20Stripline
PD02-020400KFPDF2 240.001.8 1.5 1.8 16.0 0.4 6.0 2.92mm-Female20Stripline
PD02-020260SFPDF2 226.001.7 1.5 1.2 16.0 0.4 6.0 SMA-Female20Stripline
PD04-020180SFPDF4 218.001.6 1.5 1.8 16.0 0.5 6.0 SMA-Female30Stripline
PD04-020265SFPDF4 226.501.7 1.5 2.6 16.0 1.0 12.0 SMA-Female20Stripline
PD04-020180NFPDF4 218.001.8 1.6 1.9 16.0 1.0 12.0 N-Female30Stripline
PD04-020265GFPDF4 226.501.7 1.5 2.6 16.0 1.0 12.0 3.5mm-Female20Stripline
PD08-020021SFPDF8 221.002.0 1.6 3.0 16.0 1.2 16.0 SMA-Female30Stripline
PD08-020220SFPDF8 222.002.0 1.6 3.0 16.0 1.2 16.0 SMA-Female30Stripline
PD03-020180SFPDF3 218.001.8 1.5 1.6 16.0 1.2 20.0 SMA-Female30Stripline
PD06-020180SFPDF6 218.001.8 1.5 2.2 16.0 1.4 16.0 SMA-Female30Stripline
PD06-020180NFPDF6 218.001.9 1.6 2.4 16.0 1.6 12.0 N-Female30Stripline
PD08-020100SFPDF8 210.001.8 1.5 3.0 15.0 0.6 8.0 SMA-Female30Stripline
PD08-020180SFPDF8 218.001.8 1.5 3.0 15.0 1.0 20.0 SMA-Female30Stripline
PDF2 218.002.0 2.0 1.5 15.0 1.0 10.0 PIN5Stripline
PD04-020210SFPDF4 221.002.0 1.6 1.5 15.0 1.6 16.0 SMA-Female20Stripline
PD16-020180SFPDF16 218.002.0 1.7 5.0 15.0 2.4 20.0 SMA-Female30Stripline
PD04-0120180SFPDF4 218.002.1 1.9 2.7 13.0 0.8 14.0 SMA-Female20Stripline
PD03-014016SFPDF3 1.41.601.3 1.2 0.5 20.0 0.1 2.0 SMA-Female100Stripline
PD02-014016SFPDF2 1.41.601.3 1.2 0.3 20.0 0.1 2.0 SMA-Female100Stripline
PD02-014052SFPDF2 1.45.201.3 1.3 0.8 20.0 0.2 2.0 SMA-Female20Stripline
PD02-014019SFPDF2 1.41.901.3 1.3 0.5 20.0 0.2 3.0 SMA-Female30Stripline
PD04-014053SFPDF4 1.45.301.4 1.3 1.0 20.0 0.6 8.0 SMA-Female20Stripline
PD04-014053SFCPDF4 1.45.301.5 1.5 1.5 20.0 1.0 10.0 SMA-Female10Stripline
PD04-012024SFPDF4 1.22.401.3 1.2 0.6 20.0 0.3 4.0 SMA-Female30Stripline
PD04-011015SFPDF4 1.151.591.2 1.2 0.6 22.0 0.3 4.0 SMA-Female30Stripline
PD02-010020SFCPDF2 12.001.3 1.2 0.4 20.0 0.2 2.0 SMA-Female30Stripline
PD02-010060SFPDF2 16.001.3 1.3 1.0 20.0 0.2 3.0 SMA-Female20Stripline
PD02-010020NFPDF2 12.001.3 1.3 0.5 20.0 0.2 3.0 N-Female30Stripline
PD02-010040SFPDF2 14.001.3 1.2 0.5 20.0 0.3 3.0 SMA-Female30Stripline
PD02-010040NFPDF2 14.001.4 1.3 0.6 20.0 0.3 3.0 N-Female30Stripline
PD04-010020NFPDF4 12.001.3 1.3 0.6 20.0 0.3 4.0 N-Female30Stripline
PD02-010120SFPDF2 112.001.4 1.3 1.2 20.0 0.4 5.0 SMA-Female30Stripline
PD02-010020SFPDF2 12.001.3 1.3 0.4 20.0 0.4 4.0 SMA-Female20Stripline
PD04-010020SFPDF4 12.001.3 1.2 0.7 20.0 0.6 8.0 SMA-Female20Stripline
PD08-010030SFPDF8 13.001.3 1.5 2.5 20.0 1.2 16.0 SMA-Female2Stripline
PD16-010030SFCPDF16 13.001.3 1.5 4.0 20.0 1.6 20.0 SMA-Female2Stripline
PD16-010030SFPDF16 13.001.3 1.5 3.5 20.0 1.6 20.0 SMA-Female2Stripline
PD10-010120SFPDF10 12.001.5 1.3 2.0 18.0 1.0 10.0 SMA-Female30Stripline
PD02-010180SFPDF2 118.001.5 1.4 1.5 17.0 0.4 5.0 SMA-Female30Stripline
