You are here:

RF Switch

SPST/SPDT/SP3T....SP16T RF Switches

Corech Microwave’s RF switch (PIN Diode Switch) frequency ranges from 1kHz to 67 GHz, featured with ultra wideband, fast switching speed, low insertion loss and excellent isolation. SPST/SPDT/SP3T/SP4T/SP5T/SP6T/SP8T…. to SP16T, absorptive/reflective styles and high power options are available.

Corech Microwave offers a large line of ready RF switches. These reliable modules are adaptive to RF & microwave applications, network infrastructure, radar and communications systems, and other electronic equipment. Met RoHs, REACH, and GJB 9001 standards. We are also capable of custom designs to meet customers’ specific needs.

blank
blank

Customisable Frequency

Output Freq.: 0.001 to 67 GHz

Compliance Certifications

RoHS and REACH Compliant

RF Switches Typical Products

PNPDFSwitch WayType Freq. Range DC BiasingInsertion LossVSWR IsolationSwitching SpeedInput Power
min GHzmax GHzV (+)mAV (-)mAdB:1dBnsW
SDTR-010020EBPDFSPDTReflective1.0 2.0 +5100-5500.6 1.5 801001.0
SSTA-001020EBPDFSPSTAbsorptive0.12.0 +550-5502.0 1.4 702000.1
SSTA-010020EBPDFSPSTAbsorptive1.0 2.0 +550-5500.8 1.5 801001.0
SSTA-010020E1BPDFSPSTAbsorptive1.0 2.0 +550-5501.0 1.5 80400.1
S6TA-010020E6BPDFSP6TAbsorptive1.0 2.0 +5300-5501.3 1.5 751201.0
S8TA-010020E3BPDFSP8TAbsorptive1.0 2.0 +5400-5501.7 1.8 801201.0
S4TR-022024E4BPDFSP4TReflective2.2 2.4 +5200-5502.0 2.0 702000.5
S4TA-022024E4BPDFSP4TAbsorptive2.2 2.4 +5200-5502.5 2.0 702000.5
SDTA-10M030ECPDFSPDTAbsorptive0.013.0 +575-12601.7 1.5 605001.0
S6TA-10M030E6CPDFSP6TAbsorptive0.013.0 +5200-12602.2 1.5 605001.0
S6TR-20M030E6BPDFSP6TReflective0.023.0 +5240-5502.3 1.5 602501.0
S6TA-20M030E6BPDFSP6TAbsorptive0.023.0 +5240-5502.5 1.5 602501.0
SDTA-20M030ECPDFSPDTAbsorptive0.023.0 +5100-12502.5@20MHz1.6 801601.0
SSTA-020040E1BPDFSPSTAbsorptive2.0 4.0 +550-5501.2 1.5 80400.1
S4TA1M045E4BPDFSP4TAbsorptive0.0014.5 +5200-5503.0 2.0 805001.0
S8TA-1M045E8BPDFSP8TAbsorptive0.0014.5 +5400-5503.2 2.0 805001.0
SSTA-030030EBPDFSPSTAbsorptive3.0 6.0 +550-5501.5 1.5 801001.0
SDTA-030060EBPDFSPDTAbsorptive3.0 6.0 +5100-5501.5 1.5 801001.0
S13TA-030060E4BPDFSP13TAbsorptive3.0 6.0 +5650-51003.8 1.7 601001.0
SSTA-010080E1BPDFSPSTAbsorptive1.0 8.0 +550-5501.6 1.5 80400.1
S5TA-010080E5BPDFSP5TAbsorptive1.0 8.0 +5250-5502.2 1.5 701201.0
S4TR-010080E4BPDFSP4TReflective1.0 8.0 +5200-5502.2 1.8 801001.0
S6TA-010080E6BPDFSP6TAbsorptive1.0 8.0 +5300-5502.5 1.5 651201.0
S4TA-010080E4BPDFSP4TAbsorptive1.0 8.0 +5200-5502.6 1.5 801001.0
S8TA-020080E3BPDFSP8TAbsorptive2.0 8.0 +5400-5503.0 1.8 801201.0
SDTA-040080E1BPDFSPDTAbsorptive4.0 8.0 +5100-5501.5 1.5 801001.0
S5TA-040080E5BPDFSP5TAbsorptive4.0 8.0 +5250-5502.2 1.5 701201.0
S6TA-040080E6BPDFSP6TAbsorptive4.0 8.0 +5300-5502.5 1.5 651201.0
S8TA-040080E3BPDFSP8TAbsorptive4.0 8.0 +5400-5503.0 1.8 801201.0
SDTA-050100E1BPDFSPDTAbsorptive5.0 10.0 +5100-5502.0 1.5 701001.0
S5TA-050100E5BPDFSP5TAbsorptive5.0 10.0 +5250-5502.6 1.7 701201.0
SDTA-004120E1BPDFSPDTAbsorptive0.412.0 +5100-5502.4 1.5 701001.0
S5TR-004120E5BPDFSP5TReflective0.412.0 +5250-5502.4 1.7 651201.0
SDTA-060120EBPDFSPDTAbsorptive6.0 12.0 +5100-5502.4 1.5 801001.0
S4TR-060120E4BPDFSP4TReflective6.0 12.0 +5200-5502.6 2.0 801001.0
S3TA-060120E3BPDFSP3TAbsorptive6.0 12.0 +5150-5502.6 1.8 801001.0
SDTR-080120E2BPDFSPDTReflective8.0 12.0 +580-5502.0 1.7 60500.2
S4TA-144150E4BPDFSP4TAbsorptive14.4 15.0 +5200-5502.5 2.0 702000.5
SSTA-001180E1BPDFSPSTAbsorptive0.118.0 +550-5502.5 2.0 80400.1
S5TR-001180E5BPDFSP5TReflective0.118.0 +5250-5503.0 2.0 601201.0
S5TA-001180E5BPDFSP5TAbsorptive0.118.0 +5250-5503.5 2.0 601201.0
SSTA-005180E1BPDFSPSTAbsorptive0.518.0 +550-5502.5 2.0 80400.2
SDTA-005150EBPDFSPDTAbsorptive0.518.0 +5100-5503.0 1.8 601001.0
SSTA-005180ECPDFSPSTAbsorptive0.518.0 +550-12503.5 2.0 70301.0
SSTA-008180E1BPDFSPSTAbsorptive0.818.0 +550-5502.5 2.0 80400.1
S4TR-008180E4BPDFSP4TReflective0.818.0 +5200-5503.3 2.0 751001.0
S3TA-008180E3BPDFSP3TAbsorptive0.818.0 +5150-5503.5 2.0 801001.0
SSTA-010180E1BPDFSPSTAbsorptive1.0 18.0 +550-5502.5 2.0 80400.1
SDTR-010180E1BPDFSPDTReflective1.0 18.0 +5100-5502.8 2.0 601001.0
SDTA-010180E1BPDFSPDTAbsorptive1.0 18.0 +5100-5503.0 2.0 601001.0
S5TR-010180E5BPDFSP5TReflective1.0 18.0 +5250-5503.0 2.0 601201.0
SSTA-010180EBPDFSPSTAbsorptive1.0 18.0 +550-5503.0 2.0 601001.0
S5TA-010180E5BPDFSP5TAbsorptive1.0 18.0 +5250-5503.5 2.0 601201.0
S3TA-010180E3BPDFSP3TAbsorptive1.0 18.0 +5150-5503.5 2.0 801001.0
SSTA-020180E1BPDFSPSTAbsorptive2.0 18.0 +550-5502.5 2.0 80400.1
SDTR-020180E1BPDFSPDTReflective2.0 18.0 +5100-5502.8 2.0 601001.0
S3TR-020180E3BPDFSP3TReflective2.0 18.0 +5150-5502.8 2.0 801001.0
SDTA-020180EFPDFSPDTAbsorptive2.0 18.0 +5150--3.0 2.0 601001.0
SDTA-020180E1BPDFSPDTAbsorptive2.0 18.0 +5100-5503.0 2.0 601001.0
S5TR-020180E5BPDFSP5TReflective2.0 18.0 +5250-5503.0 2.0 601201.0
SSTA-020180EBPDFSPSTAbsorptive2.0 18.0 +550-5503.0 2.0 601001.0
S4TR-020180E4BPDFSP4TReflective2.0 18.0 +5200-5503.3 2.0 751001.0
S3TA-020180E3BPDFSP3TAbsorptive2.0 18.0 +5150-5503.5 2.0 801001.0
S16TA-020180E4BPDFSP16TAbsorptive2.0 18.0 +5600-51007.0 2.0 601001.0
SSTA-060180E1BPDFSPSTAbsorptive6.0 18.0 +550-5502.5 2.0 80400.1
SDTR-060180E1BPDFSPDTReflective6.0 18.0 +5100-5502.8 2.0 601001.0
SDTA-060180E1BPDFSPDTAbsorptive6.0 18.0 +5100-5503.0 2.0 601001.0
S5TA-060180E5BPDFSP5TAbsorptive6.0 18.0 +5250-5503.5 2.0 601201.0
S6TA-060180E6BPDFSP6TAbsorptive6.0 18.0 +5300-5504.2 2.0 601201.0
S8TA-060180E3BPDFSP8TAbsorptive6.0 18.0 +5400-5504.8 2.0 801201.0
S4TR-080180E4BPDFSP4TReflective8.0 18.0 +5200-5503.3 2.0 751001.0
SDTR-120180E1BPDFSPDTReflective12.0 18.0 +5100-5502.8 2.0 601001.0
S3TR-120180E3BPDFSP3TReflective12.0 18.0 +5150-5502.8 2.0 801001.0
SDTA-120180E1BPDFSPDTAbsorptive12.0 18.0 +5100-5503.0 2.0 601001.0
S5TR-120180E5BPDFSP5TReflective12.0 18.0 +5250-5503.0 2.0 601201.0
SDTA-10M200E1BPDFSPDTAbsorptive0.0120.0 +5100-5504.2 2.0 601201.0
S4TA-10M200E4BPDFSP4TAbsorptive0.0120.0 +5200-5505.5 2.0 602000.5
S4TR-50M200E4BPDFSP4TReflective0.0520.0 +5150-5504.0 2.5 651500.1
SDTR-001200E1BPDFSPDTReflective0.120.0 +5100-5502.8 2.0 601001.0
SDTA-001200E1BPDFSPDTAbsorptive0.120.0 +5100-5503.5 2.0 601001.0
S3TA-001200E3BPDFSP3TAbsorptive0.120.0 +5150-5503.8 2.0 801001.0
S6TA-001200E6BPDFSP6TAbsorptive0.120.0 +5300-5504.5 2.0 601201.0
S8TA-001200E3BPDFSP8TAbsorptive0.120.0 +5400-5505.0 2.0 801201.0
S5TA-003200E5BPDFSP5TAbsorptive0.320.0 +5250-5503.7 2.0 751001.0
SDTA-005200E1BPDFSPDTAbsorptive0.520.0 +5100-5503.5 2.0 601001.0
S5TA-005200E5BPDFSP5TAbsorptive0.520.0 +5250-5503.7 2.0 751001.0
S3TA-005200E3BPDFSP3TAbsorptive0.520.0 +5150-5503.8 2.0 801001.0
SDTA-008200E1BPDFSPDTAbsorptive0.820.0 +5100-5503.5 2.0 601001.0
SSTA-010200E1BPDFSPSTAbsorptive1.0 20.0 +550-5503.0 2.0 80400.1
S3TR-010200E3BPDFSP3TReflective1.0 20.0 +5150-5503.2 2.0 801001.0
S4TR-010200E4BPDFSP4TReflective1.0 20.0 +5200-5503.5 2.0 751001.0
S6TA-010200E6BPDFSP6TAbsorptive1.0 20.0 +5300-5504.5 2.0 601201.0
S8TA-010200E3BPDFSP8TAbsorptive1.0 20.0 +5400-5505.0 2.0 801201.0
SSTA-020200E1BPDFSPSTAbsorptive2.0 20.0 +550-5503.0 2.0 80400.1
S5TA-020200E5BPDFSP5TAbsorptive2.0 20.0 +5250-5503.7 2.0 751001.0
S4TA-005240E4BPDFSP4TAbsorptive0.524.0 +5200-5505.0 2.5 501000.2
S4TR-50M260E4BPDFSP4TReflective0.0526.0 +5150-5505.0 2.5 601500.1
S4TR-005265E4BPDFSP4TReflective0.526.5 +5200-5504.0 2.2 601500.2
S4TA-005265E4BPDFSP4TAbsorptive0.526.5 +5200-5504.7 2.7 651000.2
S4TR-008300E4BPDFSP4TReflective0.830.0 +5200-5504.5 2.2 601500.2
S4TR-173310E4BPDFSP4TReflective17.3 31.0 +5200-5505.0 2.0 551000.2
SDTR-10M200E1BPDFSPDTReflective0.0140.0 +5100-5503.2 2.0 651501.0
S4TA-50M400E4BPDFSP4TAbsorptive0.0540.0 +580-5507.0 3.0 453000.2
SSTA-001400E1BPDFSPSTAbsorptive0.140.0 +550-5505.0 2.5 45500.1
S4TR-10M400E4BPDFSP4TReflective0.140.0 +5200-5505.0 2.2 601500.2
S4TA-001400E4BPDFSP4TAbsorptive0.140.0 +5200-5506.0 3.0 652000.2
S3TR-005400E3BPDFSP3TReflective0.540.0 +5150-5503.5 2.0 451000.2
SSTA-005400E1BPDFSPSTAbsorptive0.540.0 +550-5505.0 2.5 45500.2
S3TA-005400E3BPDFSP3TAbsorptive0.540.0 +580-5506.0 2.5 45500.2
S5TR-005400E5BPDFSP5TReflective0.540.0 +5250-5506.5 2.5 601200.2
S3TR-010400E3BPDFSP3TReflective1.0 40.0 +5150-5503.5 2.0 451001.0
SDTR-010400E1BPDFSPDTReflective1.0 40.0 +5100-5504.5 2.5 60500.2
SSTA-010400E1BPDFSPSTAbsorptive1.0 40.0 +550-5505.0 2.5 40500.2
S4TR-010400E4BPDFSP4TReflective1.0 40.0 +5200-5505.0 2.2 601500.2
S3TA-010400E3BPDFSP3TAbsorptive1.0 40.0 +5150-5505.0 2.8 60500.2
SDTA-010400E1BPDFSPDTAbsorptive1.0 40.0 +5100-5505.5 2.5 65500.2
S4TA-010400E4BPDFSP4TAbsorptive1.0 40.0 +5200-5506.0 2.7 651000.2
S5TR-010400E5BPDFSP5TReflective1.0 40.0 +5250-5506.5 2.5 601000.2
S3TR-020400E3BPDFSP3TReflective2.0 40.0 +5150-5503.5 2.0 451001.0
SDTR-020400E1BPDFSPDTReflective2.0 40.0 +5100-5504.5 2.5 65500.2
SSTA-020400E1BPDFSPSTAbsorptive2.0 40.0 +550-5505.0 2.5 45500.2
S4TR-020400E4BPDFSP4TReflective2.0 40.0 +5200-5505.0 2.2 601500.2
S3TA-020400E3BPDFSP3TAbsorptive2.0 40.0 +5150-5505.0 2.8 60500.2
SDTA-020400E1BPDFSPDTAbsorptive2.0 40.0 +5100-5505.5 2.5 60500.2
S3TR-060400E3BPDFSP3TReflective6.0 40.0 +5150-5503.5 2.0 451000.2
SDTR-060400E1BPDFSPDTReflective6.0 40.0 +5100-5504.5 2.5 65500.2
SDTA-060400E1BPDFSPDTAbsorptive6.0 40.0 +5100-5505.0 2.5 45500.2
S3TA-060400E3BPDFSP3TAbsorptive6.0 40.0 +5150-5505.0 2.8 60500.2
S4TA-060400E4BPDFSP4TAbsorptive6.0 40.0 +5200-5506.0 2.7 651000.2
SSTA-080400E1BPDFSPSTAbsorptive8.0 40.0 +550-5505.0 2.5 45500.2
SDTR-100400E1BPDFSPDTReflective10.0 40.0 +5100-5504.5 2.5 65500.2
S3TA-100400E3BPDFSP3TAbsorptive10.0 40.0 +5150-5505.0 2.2 60500.2
S4TA-100400E4BPDFSP4TAbsorptive10.0 40.0 +5200-5506.0 2.0 651000.2
S12TA-180400E13BPDFSP12TAbsorptive18.0 40.0 +5300-510014.0 3.0 401000.2
SSTA-180400E1BPDFSPSTAbsorptive18.0 40.0 +550-5505.0 2.5 45500.1
SDTA-180400E1BPDFSPDTAbsorptive18.0 40.0 +5100-5505.0 2.5 45500.2
S3TA-180400E3BPDFSP3TAbsorptive18.0 40.0 +580-5506.0 2.5 45500.2
S5TR-180400E5BPDFSP5TReflective18.0 40.0 +5250-5506.5 2.5 601000.2
S3TR-260400E3BPDFSP3TReflective26.0 40.0 +5150-5503.5 2.0 451000.2
SSTA-260400E1BPDFSPSTAbsorptive26.0 40.0 +550-5505.0 2.5 45500.2
S3TA-260400E3BPDFSP3TAbsorptive26.0 40.0 +5150-5505.0 2.0 60500.2
S4TA-260400E4BPDFSP4TAbsorptive26.0 40.0 +5200-5506.0 2.0 651000.2
S3TR-005435E3BPDFSP3TReflective0.543.5 +5150-5504.0 2.2 451000.2
S3TA-005435E3BPDFSP3TAbsorptive0.543.5 +5150-5505.5 2.8 60500.2
S4TR-005435E4BPDFSP4TReflective0.543.5 +5200-5505.8 2.2 601500.2
S4TA-005435E4BPDFSP4TAbsorptive0.543.5 +5200-5506.5 3.0 651000.2
S8TA-001500E3BPDFSP8TAbsorptive0.150.0 +5350-54013.0 3.0 601000.2

Corech Microwave offers customised products!

RF Switches Test Curve